آلة تغليف الإسفنج البلاستيكية SH1600P-S
أحصل على آخر سعر| أدني كمية الطلب: | 1 |
نموذج: SH1600P- S
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Description |
| Power/Air Consumption | 220V, 50Hz/ 0.5~0.6Mpa |
| Production Capacity(per minute) | 12~15pcs/min |
| Machine Size(L*W*H cm) | L180cm*W75cm* H142cm |
| Package Size(L*W*H cm) | L185cm*W90cm*H160cm |
| N.W/G.W | 240KG/350KG |
| Standard exporting wooden carton packing | |


| Step | Operation |
| 1. Manual Loading | The operator places plastic hangers into the machine’s positioning fixture, ensuring precise alignment with the processing station. |
| 2. Automatic Processing | Press the start button. Under NC system control, the machine automatically completes sponge feeding, positioning, wrapping, and heat bonding. |
| 3. Trimming & Forming | The built-in cutting knife trims excess sponge, ensuring a smooth surface and uniform wrapping on the hanger. |
| 4. Finished Product Unloading | After processing, the machine automatically discharges the foam-wrapped hanger. The operator removes the finished product, and the next production cycle begins. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.